26'10" X 32'7" Irregular
2006
1,430.52 SF
PVC
Casement
Poured concrete
Wood
Asphalt shingles
Heated , Detached , Double width or more
Bathroom : 2nd level
Wood
6 feet and more , Finished basement
26'10" X 32'7" Irregular
2006
1,430.52 SF
PVC
Casement
Poured concrete
Wood
Asphalt shingles
Heated , Detached , Double width or more
Bathroom : 2nd level
Wood
6 feet and more , Finished basement
58'7" X 175' Irregular
9,355.99 SF
Fenced
Asphalt , Double width or more
Driveway : 6 , Garage : 2
Park , Elementary school , High school , CARAC.PROX.SVTT
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 10'2" X 5' irr. | Ceramic | |
Living room | 1st level/Ground floor | 14'9" X 12'1" irr. | Wood | |
Bathroom | 1st level/Ground floor | 7'11" X 8'8" irr. | Ceramic | |
Dining room | 1st level/Ground floor | 10'11" X 12'5" | Ceramic | |
Kitchen | 1st level/Ground floor | 12'5" X 11'9" | Ceramic | |
Bedroom | 2nd level | 11'9" X 14'4" irr. | Laminate floor | |
Bathroom | 2nd level | 7'6" X 10'2" irr. | Ceramic | |
Primary bedroom | 2nd level | 10'2" X 11'10" irr. | Laminate floor | |
Bedroom | 2nd level | 8'11" X 12' irr. | Laminate floor | |
Bathroom | Basement 1 | 8'3" X 4'11" irr. | Ceramic | |
Family room | Basement 1 | 11'6" X 23'10" | Ceramic | |
Bedroom | Basement 1 | 11'3" X 12' | Ceramic | |
Storage | Basement 1 | 12'3" X 4'6" | Concrete | |
Storage | Basement 1 | 10' X 4'7" | Concrete |
, Electric baseboard units
Electricity
Pellet stove
Central vacuum cleaner system installation , Private yard , Fire detector , Electric garage door opener
Municipality
Municipality
My name is SÉBASTIEN AUBÉ, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ELITE | 1215 boul. St-Joseph, Drummondville, Québec, J2C 2C8
Hello, my name is SÉBASTIEN AUBÉ, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.